cooked

the kitchen

known ct traders, judged on their own last 30 days. tap a name to print a fresh ticket.

  1. 1 Wugi @xWugi_wara +85.03 SOL 100% hit · 5 coins GOATED
  2. 2 Loopierr @Loopierr +93.65 SOL 100% hit · 2 coins GOATED
  3. 3 blixze ♱ @blixze +12.85 SOL 75% hit · 9 coins GOATED
  4. 4 The Doc @KayTheDoc +34.66 SOL 50% hit · 4 coins GOATED
  5. 5 Ducky @zXDuckyXz +171.0 SOL 36% hit · 46 coins GOATED
  6. 6 Goyim @goyimpnl +238.4 SOL 23% hit · 15 coins GOATED
  7. 7 LUKEY ✣ @VERYKOOLLUKEY +20.15 SOL 60% hit · 6 coins GOATED
  8. 8 Monki @m0nkicrypto +95.76 SOL 37% hit · 51 coins GOATED
  9. 9 Apollo @Apollopixel +45.05 SOL 23% hit · 36 coins GOATED
  10. 10 Doji @Humanevolvd +17.18 SOL 65% hit · 22 coins GOATED
  11. 11 Rilsio @CryptoRilsio +9.87 SOL 71% hit · 14 coins GOATED
  12. 12 cap @himothy +131.9 SOL 48% hit · 49 coins GOATED
  13. 13 TIL @tilcrypto +113.2 SOL 23% hit · 54 coins MID
  14. 14 Johnson @johnsoncooks101 +22.60 SOL 71% hit · 57 coins MID
  15. 15 zeropnl @im0pnl +17.30 SOL 72% hit · 75 coins MID
  16. 16 Bluey @Blueycryp +38.31 SOL 32% hit · 94 coins MID
  17. 17 fz7 @fz7trades +39.40 SOL 34% hit · 125 coins MID
  18. 18 Veloce @VeloceSVJ +12.43 SOL 32% hit · 51 coins MID
  19. 19 Gfree @G_free9 +26.61 SOL 38% hit · 168 coins MID
  20. 20 Zef @zefwashere +36.10 SOL 32% hit · 121 coins MID
  21. 21 Latuche @Latuche95 +11.04 SOL 32% hit · 36 coins MID
  22. 22 ban @Ban_Val +13.85 SOL 27% hit · 75 coins MID
  23. 23 Beaver @beaverd +5.60 SOL 30% hit · 27 coins MID
  24. 24 jrus @savemejrus +4.22 SOL 29% hit · 24 coins MID
  25. 25 Lynk @lynk0x +9.22 SOL 29% hit · 49 coins MID
  26. 26 Reljoo @Reljoooo +57.44 SOL 18% hit · 46 coins MID
  27. 27 Dali @SolanaDali +8.47 SOL 26% hit · 105 coins MID
  28. 28 bandit @bandeez +5.58 SOL 34% hit · 100 coins MID
  29. 29 Tuults @tuults69 +10.08 SOL 23% hit · 115 coins MID
  30. 30 Clown @ClownsTrenches +9.08 SOL 23% hit · 118 coins MID
  31. 31 Pengu 💫 @Penguzxbt +4.22 SOL 29% hit · 197 coins MID
  32. 32 Trench Guerilla @trenchguerilla -4.84 SOL 35% hit · 62 coins MID
  33. 33 Publix @Publixplayz -11.31 SOL 36% hit · 85 coins MID
  34. 34 J Spizzle @JSpizzleCrypto -1.78 SOL 30% hit · 96 coins MID
  35. 35 Pain @PainCrypt0 -5.66 SOL 37% hit · 25 coins MID
  36. 36 Sheep @imsheepsol -17.32 SOL 65% hit · 41 coins MID
  37. 37 narc @narracanz -2.70 SOL 33% hit · 15 coins MID
  38. 38 OGAntD @0GAntD -15.71 SOL 38% hit · 15 coins MID
  39. 39 rambo @goatedondsticks -9.13 SOL 25% hit · 75 coins MID
  40. 40 Rem @yeaitsrem -5.21 SOL 20% hit · 77 coins MID
  41. 41 Thurston (zapped arc) @itsthurstxn -5.51 SOL 19% hit · 132 coins MID
  42. 42 Casino @casino616 -44.89 SOL 23% hit · 57 coins MID
  43. 43 alex @0xWarlord -43.01 SOL 30% hit · 134 coins COOKED
  44. 44 jester @thejester -57.43 SOL 48% hit · 46 coins COOKED
  45. 45 Advyth @Advyth -24.31 SOL 28% hit · 57 coins COOKED
  46. 46 Mel @melxprt -24.20 SOL 29% hit · 65 coins COOKED
  47. 47 AlxCooks @AlxCooks_off -80.63 SOL 32% hit · 135 coins COOKED
  48. 48 Meechie @973Meech -53.34 SOL 24% hit · 78 coins COOKED
  49. 49 Schoen @Schoen_xyz 0.000 SOL 0% hit · 0 coins RAW

not cooked yet

some famous wallets get flooded with fake buys tagged onto them by other wallets. those we can't read, and we say so.